Tx Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 | ||||||||
Model | max.weight | Wheel Base | Seat height | Engine size | Starting | Transmission | Tires Front |
Rear |
TM10 | 150LB | 39.37'' | 24.41'' | 110cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 2.5x10 | 2.5x10 |
TM11 | 150LB | 39.37'' | 24.41'' | 110cc | Electric | Automatic clutch, One gear | 2.5x10 | 2.5x10 |
TM15 | 150LB | 40'' | 24.4'' | 110cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 2.75x12 | 3x10 |
TM21 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM22 | 170LB | 41.54'' | 29.13'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM23 | 170LB | 41.54'' | 29.13'' | 125cc | Kick & Electric Start | Automatic Clutch ,N-1-2-3-4 | 60/100-14 | 80/100-12 |
TM24 | 170LB | 42.3'' | 32.7'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM27 | 200LB | 49.8'' | 33.5'' | 125cc | Kick Start | Manual Clutch, N-1-2-3-4 | 70/100-17 | 90/100-14 |
TM29 | 200LB | 49.8'' | 33.5'' | 125cc | Kick & Electric Start | Manual Clutch, N-1-2-3-5 | 70/100-17 | 90/100-14 |
TM31 | 280lbs | 53.1" | 34" | 250cc | Electric & Kick Start | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
70/100-19 | 90/100-16 |
TM36 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears |
80/100-21 |
110/100-18 |
TM38 | 300lbs | 59" | 37" | 300cc | Electric & Kick Start |
Wet multi disc clutch, International Gear Pattern,6-Speed |