null
×
close
Consumer Choice Award

Trailmaster Dirt Bike Sizing Chart

 tm-size-chart.png

 
Tx Powersports present TrailMaster JHL Pro Series TM MK125, TM MK125s, TM SX125, TM-SX150, TM MX250, TM MX250 Pro, TM LX250, TM LX300, TM LX300 Pro 
           
Model max.weight Wheel Base Seat height Engine size Starting Transmission Tires
Front
Rear
TM MK125 149.6LB 45.31'' 29.55'' 125cc Kick Start Chain Drive 60/100 -14 80/100 -12
TM MK125s 149.6LB 45.31'' 29.55'' 125cc Electric / Kick Start Chain Drive 60/100 -14 80/100 -12
TM SX125 189.2LB 49.25'' 32.70'' 125cc Electric / Kick Start Chain Drive 70/100-19 90/100-16
TM SX150 189.2LB 49.25'' 32.70'' 140cc Electric / Kick Start Chain Drive 70/100-19 90/100-16
TM MX250 266.2LB 54.96 '' 35.46'' 223cc Electric / Kick Start Chain Drive 80/100-21 110/100-18
TM MX250 Pro 266.2LB 54.96'' 35.46'' 250cc Electric / Kick Start Chain Drive 80/100-21 110/100-18
TM LX250 266.2LB 59.1'' 37.43'' 250cc Electric / Kick Start Chain Drive Cordial tyre 21"/18" Cordial tyre 21"/18"
TM LX300 266.2LB 59.1'' 37.43'' 283cc Electric / Kick Start Chain Drive Cordial tire 21"/18" Cordial tire 21"/18"
TM LX300 Pro 266.2LB 59.1'' 37.43'' 283cc Electric / Kick Start Chain Drive Cordial tire 21"/18" Cordial tire 21"/18"

 

Tx Powersports present TrailMaster Dirt Bike TM series TM10, TM11, TM15, TM21, TM22, TM23, TM24, TM27, TM29, TM31, TM36, TM38 
           
Model max.weight Wheel Base Seat height Engine size Starting Transmission Tires
Front
Rear
TM10 150LB 39.37'' 24.41'' 110cc Kick Start Automatic Clutch ,N-1-2-3-4 2.5x10 2.5x10
TM11 150LB 39.37'' 24.41'' 110cc Electric Automatic clutch, One gear 2.5x10 2.5x10
TM15 150LB 40'' 24.4'' 110cc Kick & Electric Start Automatic Clutch ,N-1-2-3-4 2.75x12 3x10
TM21 170LB 41.54'' 29.13'' 125cc Kick Start Automatic Clutch ,N-1-2-3-4 60/100-14 80/100-12
TM22 170LB 41.54'' 29.13'' 125cc Kick Start Manual Clutch, N-1-2-3-4 60/100-14 80/100-12
TM23 170LB 41.54'' 29.13'' 125cc Kick & Electric Start Automatic Clutch ,N-1-2-3-4 60/100-14 80/100-12
TM24 170LB 42.3'' 32.7'' 125cc Kick Start Manual Clutch, N-1-2-3-4 70/100-17 90/100-14
TM27 200LB 49.8'' 33.5'' 125cc Kick Start Manual Clutch, N-1-2-3-4 70/100-17 90/100-14
TM29 200LB 49.8'' 33.5'' 125cc Kick & Electric Start Manual Clutch, N-1-2-3-5 70/100-17 90/100-14
TM31 280lbs 53.1" 34" 250cc Electric & Kick Start Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears

70/100-19 90/100-16
TM33 300lbs 59" 37" 223cc Electric & Kick Start

Manual Wet Multi-Plate, 5gears

80/100-21

110/100-18

TM36 300lbs 59" 37" 300cc Electric & Kick Start

Manual Wet Multi-Plate, Constant-mesh, two-stage transmission, 5-Gears

80/100-21

110/100-18

TM38 300lbs 59" 37" 300cc Electric & Kick Start

Wet multi disc clutch, International Gear Pattern,6-Speed
 

Free shipping 48 contiguous states

Restrictions apply* E.G. home delivery for the golf carts are extra and Fuel surcharge applies to far away states.

Secure Shopping

Shop With Confidence

ImgTagSeal
to top